Model : 2SH Load carrying capacity 2000 kg to 5000 kg. Also available FK Model
Features :
Lift manual-hydraulic, Fine adjustment of lowering speed, Steering radius 210dia, Extra durable Cast Iron wheels for 5000 kg capacity equipment.
Standard Specifications | ||||||
Model | 2SH 2500 | 2SH 2500 Spl | 2SH 3000 | GH 5031 | ||
Q | Load carrying capacity | Kg | 2500 | 2500 | 3000 | 5000 |
h1 | Lifting | mm | 90-200 | 90-200 | 90-200 | 105-215 |
L | Total length | mm | 1500 | 1500 | 1500 | 1530 |
I | Fork length | mm | 1150 | 1150 | 1150 | 1150 |
f1 | Fork width | mm | 152 | 152 | 152 | 210 |
f2 | Width over forks | mm | 540 | 685 | 540 | 580 |
Lift per stroke | mm | 11 | 11 | 11 | 11 |
Load carrying capacity - EGU 2000 to 5000 kgs
Features :
Its capacity is 2000 to 5000 kgs. Its a Powerful drive-motor, Lift electro-hydraulic. Ergonomically designedsteering with controls, with Battery discharge indicator. Extra durable metal fork wheels for 5000 kg capacity equipment.
Standard Specification | |||||
Model | EGU 2000 | EGU 3200 | EGU 5000 | ||
Q | Load carrying capacity * | kg | 2000 | 3200 | 5000 |
h1 | Lifting | mm | 90-200 | 90-200 | 105-205 |
L | Total length | mm | 1930 | 1930 | 1930 |
W | Total width | mm | 850 | 850 | 850 |
Wa | Turning radius | mm | 1670 | 1670 | 1670 |
g | Fork length | mm | 1150 | 1150 | 1150 |
f1 | Fork width | mm | 160 | 160 | 210 |
f2 | Width over forks | mm | 560 | 560 | 685 |
Drive motor | KW | 2.0 | 2.0 | 2.0 | |
Travel speed | km/h | 0-6 | 0-6 | 0-4 | |
Lifting motor | KW | 2.0 | 2.0 | 2.0 |
General Introduction :
Load carrying capacity - 1000 kg.
Load center - 600 mm.
Lifting - 90-800 mm.
Features :
Robust and versatile equipment for lifting and transporting, Solid welded steel construction, One track roller with lock, Piston rod-stem chrome plated.
Standard Specification | |||||
Model | M-38 1020 | M-60 1020 | MT-46 1020 | ||
Q | Load carrying capacity * | kg | 1000 | 1000 | 1000 |
C | Load centre | mm | 600 | 600 | 600 |
h1 | Lifting | mm | 90 - 800 | 90 - 1600 | 90 - 2300 |
b | Height of base / load arm | mm | 80 | 80 | 80 |
h2 | Closed mast height | mm | 1265 | 1950 | 1700 |
h3 | Extended mast height | mm | 1265 | 1950 | 2700 |
Mast | mm | Simple | Simple | Double | |
L | Total length | 1670 | 1670 | 1670 | |
W | Total width | mm | 620 | 780 | 780 |
Wa | Turning radius | mm | 1090 | 1150 | 1150 |
g | Fork length | mm | 1120 | 1120 | 1120 |
f1 | Fork width | mm | 160 | 160 | 160 |
f2 | Width over forks | mm | 570 | 570 | 570 |
Lift per stroke | mm | 22 | 22 | 22 |
* 1000 kg carrying capacity at 600 mm load centre, 800 kg at 2300 mm
Salient Features :
Standard Specifications | ||||||
Model | E-60 1020 | ET-69 1020 | ET-79 1020 | ET-89 1020 | ||
Q | Load carrying capacity * | Kg | 1000 | 1000 | 100 | 1000 |
C | Load center | mm | 600 | 600 | 600 | 600 |
h1 | Lift | mm | 90-1600 | 90-2300 | 90-2800 | 90-3300 |
B | Height of base / load arm | mm | 80 | 80 | 80 | 80 |
h2 | Closed mas height | mm | 1950 | 1700 | 1950 | 2200 |
h3 | Extended mast height | mm | 1950 | 2700 | 3200 | 3700 |
Mast | Simplex | Double | Double | Double | ||
L | Total length | mm | 1670 | 1670 | 1670 | 1670 |
W | Total width | mm | 780 | 780 | 780 | 780 |
Wa | Turning radius | mm | 1150 | 1150 | 1150 | 1150 |
g | Fork length | mm | 1120 | 1120 | 1120 | 1120 |
f1 | Fork width | mm | 160 | 160 | 160 | 160 |
f2 | Width over forks | mm | 570 | 570 | 570 | 570 |
Lifting motor | kW | 2.0 | 2.0 | 2.0 | 2.0 | |
Lift speed | mm/s | 100 | 100 | 100 | 100 |
Optional Features and Attachments | ||
Extra battery | Special fork length and width | Roller platform |
Load wheels tandem | Flame proof version | Sheet metal platform |
Polyurethane wheels | Adjustable forks | Sterring handle |
Load carrying capacity - EGV 1000 to 2000 kgs
Features :
Its salient features are: High capacity hydraulic systems, Compact geared drive mechanism with Impulse control, Polyurethane drive wheels, Overload protection, Battery discharge indicator, Operating hours counter.
Standard Specification | |||||||
Model | EGV 1000- | EGV 1250- | EGV 1600- | EGV 2000- | EGI 2000- | ||
Q | Load carrying capacity * | kg | 1000 | 1250 | 1600 | 2000 | 2 x 1000 |
C | Load centre | mm | 600 | 600 | 600 | 600 | 600 |
g | Fork length | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
L | Total length | mm | 1960 | 1980 | 1980 | 2000 | 2000 |
Lowered heigth of forks | mm | 90 | 90 | 90 | 90 | 90 | |
b | Height of base / load arm | mm | 80 | 80 | 80 | 80 | 80 |
Wheel base | mm | 1350 | 1350 | 1350 | 1350 | 1350 | |
Hydraulic pump motor | KW | 2 kW upto 3.5 m lift height, 3 kW above 3.5 m | 3 kW | ||||
Lifting speed | mm/s | 100 | 90 | 80 | 80 | 80 | |
Lowering speed | mm/s | 180 | 180 | 180 | 180 | 180 | |
Drive motor | KW | 0.9 | 0.9 | 1.6 | 2.0 | 2.0 | |
Travel speed (stepless) | km/h | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 |
Model | -16 | -24 | -29 | -35 | -45 | -48 | -60 | ||
h1 | Lift height | mm | 1600 | 2400 | 2900 | 3500 | 4500 | 4800 | 6000 |
h2 | Closed mast height | mm | 1980 | 1730 | 1980 | 2280 | 2100 | 2280 | 2625 |
h3 | Extended mast height | mm | 1980 | 2880 | 3380 | 3980 | 4080 | 5280 | 6565 |
Mast | Single | Double | Double | Double | Triple | Triple | Triple | ||
Total width W | mm | 865 | 865 | 865 | 1050 | 1050 | 1050 | 1050 | |
f1 | Width over forks | mm | 570 | 570 | 570 | 570 | 760 | 760 | 760 |
f2 | Distance between forks | mm | 250 | 250 | 250 | 250 | 360 | 360 | 360 |
f3 | Fork width | mm | 160 | 160 | 160 | 160 | 200 | 200 | 200 |
Turning radius Wa | mm | 1545 | 1545 | 1545 | 1545 | 1652 | 1652 | 1652 |